Source: U.S. Bureau of Census; U.S. House of Representatives, Committee on Ways and Means

Births to Unmarried Women by Race

All Races
Whites Blacks
Year Number %* Number %* Number %*
1960 224,300 5.3 82,500 2.3 138,744 23.0
1965 291,200 7.7 123,700 4.0 162,215 27.9
1970 398,700 10.7 175,100 5.7 215,100 37.6
1975 447,900 14.2 186,400 7.3 249,600 48.8
1980 665,747 18.4 320,063 11.0 325,737 55.2
1985 828,174 22.0 432969 14.5 365,527 60.1
1989 1,165,169 27.1 593,911 19.0 457,480 64.2
1990 1,165,384 28.0 647,376 21.0 472,660 65.2

 * Percent of total births for race, married and unmarried